Radiation situation
30 km zone

№ | Parameter name | Value | Unit |
---|---|---|---|
Exposure Rate, Yuzhnoukrainsk, SC "Olimp" | |||
Exposure Rate, Yuzhnoukrainsk, EDL | |||
Exposure Rate, Repair and Engineering Works | |||
Exposure Rate, Arbuzynka | |||
Exposure Rate, Blagodatne | |||
Exposure Rate, Novoselivka | |||
Exposure Rate, Agronomiya | |||
Exposure Rate, Voznesens'k | |||
Exposure Rate, Oleksandrivka | |||
Exposure Rate, Akmechets'ki stavky | |||
Exposure Rate, Domanivka | |||
Exposure Rate, Kuznetsove | |||
Exposure Rate, Ivanivka |
n/a – Information temporarily cannot be provided due to technical reasons.